Differences of stressor and coping mechanism of Bachelor of Science in Nursing Fourth Year students of Ateneo de Davao University
Differences of stressor and coping mechanism of Bachelor of Science in Nursing Fourth Year students of Ateneo de Davao University
dc.contributor.author | Bernardo, Maria Katherine B | |
dc.contributor.author | Fueconcillo, Fiona T | |
dc.contributor.author | Maylos, Jeffrey A | |
dc.contributor.author | Purificacion, John Michael E | |
dc.contributor.author | Toong, Glorifiel | |
dc.date.accessioned | 2022-05-19T01:50:20Z | |
dc.date.available | 2022-05-19T01:50:20Z | |
dc.date.issued | 2005-01 | |
dc.description.abstract | Stress is a universal phenomenon and can be viewed in different dimension of life as it evolved around the physical, physiological, mental, social, spiritual and even biological aspects of human life. In nursing curriculum, stress is a part of learning. Basically, the student does not only discuss the concept of stress, but also experienced in various ways. This causes the researcerhs to conduct this study. The researchers aimed to know the different stressors that the student nurses encounter, how they cope with the stressors encountered and coping mechanism, the significant differences of those student nurses whose family living outside and inside the city in terms of degree of stressors encountered and coping mechanism. The study was only limited to the whole school year of 2004-2005 of Ateneo de Davao University. The respondents will be chosen randomly, 10 each sections, 5 girls and boys. The data gathered were based on their perception regarding the academic related stressors and non-academic stressors. The sampling has done through probabilistic sampling technique and descriptive-correlation method was employed in the study. The researchers used a self-constructed survey questionnaire and the data were treated using the mean, Frequency, count, weigthed average and Spearman Rank Correlation Coeffecient r, Little did everybody knows, students nurses encounter different stressor, unknown and known society. This study will depict the concealed and evident stressor commonly encountered by the student nurses. Therefore beofre a student nurse become an effective caregiver, he or must first identify and deprive the different stressors he/she is encountering and cope with these through his/her coping mechanisms. The researchers aim to dientify qualitatively the different stresses or stressor encountered by Bschelor of Science in Nursing fourth year of ADDU and how they responbd it. | |
dc.identifier.citation | Differences of stressor and coping mechanism of Bachelor of Science in Nursing Fourth Year students of Ateneo de Davao University. | |
dc.identifier.uri | http://www.coverepository.com/handle/1/197 | |
dc.language.iso | en | |
dc.publisher | School of Nursing, Ateneo de Davao University | |
dc.title | Differences of stressor and coping mechanism of Bachelor of Science in Nursing Fourth Year students of Ateneo de Davao University | |
dc.type | Thesis | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Differences of stressor and coping mechanism of Bachelor of Science in Nursing Fourth Year students of Ateneo de Davao University.pdf
- Size:
- 4.13 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed to upon submission
- Description: