A Comparative study on nurses skills on basic electrocardiogram reading its implication to the management of cardiac patients in selected hospitals
A Comparative study on nurses skills on basic electrocardiogram reading its implication to the management of cardiac patients in selected hospitals
dc.contributor.author | Manibpel, Dida S | |
dc.date.accessioned | 2022-09-09T07:52:01Z | |
dc.date.available | 2022-09-09T07:52:01Z | |
dc.date.issued | 1996-02 | |
dc.description.abstract | Objective: This study is envisioned at determining the level of knowledge and skills that nurses have in interpreting basic electrocardiogram tracinge Methodology: This study utilized the descriptive method of research using comparative and correlational procedures. | |
dc.identifier.citation | Manibpel, Dida S. A Comparative study on the nurses' skills on basic electrocardiogram reading : its implication to the management of cardiac patients in selected hospitals. | |
dc.identifier.uri | http://www.coverepository.com/handle/1/251 | |
dc.language.iso | en | |
dc.publisher | School of Nursing, Ateneo de Davao University | |
dc.title | A Comparative study on nurses skills on basic electrocardiogram reading its implication to the management of cardiac patients in selected hospitals | |
dc.type | Thesis | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A Comparative study on nurses skills on basic electrocardiogram reading its implication to the management of cardiac patients in selected hospitals.pdf
- Size:
- 10.08 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed to upon submission
- Description: