Body mass index and glucose level among blue collar personnel of Ateneo de Davao University / Cresilda Nią F. Matayab, et al
Body mass index and glucose level among blue collar personnel of Ateneo de Davao University / Cresilda Nią F. Matayab, et al
dc.contributor.author | Matayab, Cresilda Nią F | |
dc.contributor.author | Mercado, John Jay S.M | |
dc.contributor.author | Miranda, Arni B | |
dc.contributor.author | Montefalcon, Philip Angelo R | |
dc.contributor.author | Napoles, Tanya Marie A | |
dc.contributor.author | Pachoro, Maria Rona C | |
dc.date.accessioned | 2022-05-10T02:48:55Z | |
dc.date.available | 2022-05-10T02:48:55Z | |
dc.date.issued | 2006-10 | |
dc.description.abstract | Methodology: This chapter discussed on the research design, locale of the study, sampling technique, respondents, research procedure, research instrument and statistical treatment that were employed in the analysis of data. | |
dc.identifier.citation | Body mass index and glucose level among blue collar personnel of Ateneo de Davao University / Cresilda Nią F. Matayab, et al. | |
dc.identifier.uri | http://www.coverepository.com/handle/1/166 | |
dc.language.iso | en | |
dc.publisher | School of Nursing, Ateneo de Davao University | |
dc.title | Body mass index and glucose level among blue collar personnel of Ateneo de Davao University / Cresilda Nią F. Matayab, et al | |
dc.type | Thesis | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Body mass index and glucose level among Blue Collar personnel of Ateneo de Davao University.pdf
- Size:
- 3.18 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed to upon submission
- Description: