The Work values of the faculty in three Colleges of Nursing
The Work values of the faculty in three Colleges of Nursing
dc.contributor.author | Decena, Nelly T | |
dc.date.accessioned | 2022-09-20T06:57:49Z | |
dc.date.available | 2022-09-20T06:57:49Z | |
dc.date.issued | 1993-02 | |
dc.description.abstract | Objectives: The study aims to find out the importance of the work-related factors and their relationship with selected personal-occupational variables of the facultty of nursing. It answers: (1) What are the work-related factors identified by the faculty in the three colleges of nursing? (2) What are the values attributed by the faculty to these work-erlated factors? (3) Is there any significant relationship between the values of these work-related factors and each of the following personal-occupational variables namely: age, civil status, educational attainment, tenure of employment? | |
dc.identifier.citation | Decena, Nelly T. The Work values of the faculty in three Colleges of Nursing. | |
dc.identifier.uri | http://www.coverepository.com/handle/1/254 | |
dc.language.iso | en | |
dc.publisher | School of Nursing, Ateneo de Davao University | |
dc.title | The Work values of the faculty in three Colleges of Nursing | |
dc.type | Thesis | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The Work values of the faculty in three Colleges of Nursing.pdf
- Size:
- 10.75 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed to upon submission
- Description: