The Effects of clinical exposure to the health of Fourth Year nursing students of Ateneo de Davao University
The Effects of clinical exposure to the health of Fourth Year nursing students of Ateneo de Davao University
dc.contributor.author | Ampordan, Jan Erickson | |
dc.contributor.author | Masillones, Juliet | |
dc.contributor.author | Quibuyen, Ivanel | |
dc.contributor.author | Sardido, Ian John Alfons | |
dc.contributor.author | Ynion, Mary Grace | |
dc.date.accessioned | 2022-08-31T01:20:25Z | |
dc.date.available | 2022-08-31T01:20:25Z | |
dc.date.issued | 2005-01-12 | |
dc.description.abstract | The researchers study focused on the effects of clinical exposure to the health of fourth year nursing students of Ateneo de Davao University. THe researchers decided to use the descriptive type of research designs. The results of this study are useful in determining the effects of clinical exposure on the health of fourth year nursing students. THis study would help the fourth year nusring students to be aware of their health and to know the effects of being exposed to the different clinical areas. Statistical treatment was made in order to answer the problem that was proposed in the study. It would include the computation of the weighted percentage of the result. This study would show the percentage of the result. It would be easier to show the data in a pie chart presentation that would determine the result of the effects of the clinical exposure on the helath of the fourth year nusring students of Ateneo de Davao Uinversity. The researchers made survey questionnaire. The respondents were 4th year student nurses of the Ateneo de Davao University who had their clinical exposure at the Davoa Medical CEnter last first and second rotation, first semester 2004-2005. The researchers gathered 95 respondents. Among 95 correspondents, 64 respondents or 67% were in the morning shift, 21 respondents or 22% were in the afternoon shift, and 10 or 11% were in the night shift. Among 95 respondents, 22% or 21 were assigned to Medicine Ward, 22% or 21 were in the Neurology Ward, 11% or 10 were in EENT(Eyes,Ears, Nose, Throat) Ward, 23% or 22 were in Surgical East Ward, and 22% or 21 were in the Gynecology Ward. | |
dc.identifier.citation | Ampordan, Jan Erickson. The Effects of clinical exposure to the health of Fourth Year nursing students of Ateneo de Davao University. | |
dc.identifier.uri | http://www.coverepository.com/handle/1/216 | |
dc.language.iso | en | |
dc.publisher | School of Nursing, Ateneo de Davao University | |
dc.title | The Effects of clinical exposure to the health of Fourth Year nursing students of Ateneo de Davao University | |
dc.type | Thesis | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The Effects of clinical exposure to the health of Fourth Year nursing students of Ateneo de Davao University.pdf
- Size:
- 3.89 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed to upon submission
- Description: