Compliance on the treatment regimen and its effect on blood sugar level among diabetic patients / Aysa Kris Jean Amerkhan, et al
Compliance on the treatment regimen and its effect on blood sugar level among diabetic patients / Aysa Kris Jean Amerkhan, et al
dc.contributor.author | Amerkhan, Aysa Kris Jean | |
dc.contributor.author | Cordero, Marie Frances | |
dc.contributor.author | Vega, Lyra Mae | |
dc.date.accessioned | 2022-05-24T06:36:12Z | |
dc.date.available | 2022-05-24T06:36:12Z | |
dc.date.issued | 2005-03 | |
dc.description.abstract | This study was conducted by Aysa Kris Jean Amerkhan, Marie Frances Cordero, Lyra Mae Vega and Ely Jose Menachem Yap to determine the degree of Complaince on Treatment Regimen and its Effect on Blood Sugar LEvel Among Diabetic Patients of davao Medical Center among thirty patients aging from forty years onward, who has already been diagnosed with Type 2 diabetes mellitus for five year and above. This research study adopts the descriptive method of researching. Basically, descriptive research method involves the collection of data in order to test hypotheses or to answer question concerning the current status of the subject of the study. In this research study we have formulated several statement of the problem. To obtain the blood sugar level we will be using the Glucose Meter through Fasting Blood Sugar Screening. We have formulated a structured questionnaires that shows category how our respondents often comply with their treatment regimen. And to test this null hypothesis of " There is no significant relationship between Blood Sugar Level and the complaance on the treatment regimen among diabetic patients", we use equation X2 test of independence. After gathering all the information form the interview, result shows that all of the category of the treatment regimen namely Diet, Exercise and Meditation falls below 12.59. which is the Decisions Rule that states that below this vlaue means it accepts the null hypothesis. We therefore conclude that there is no significant relationship between the Blood Sugar Level among diabetic patients to the treatment regimen. | |
dc.identifier.citation | Compliance on the treatment regimen and its effect on blood sugar level among diabetic patients / Aysa Kris Jean Amerkhan, et al. | |
dc.identifier.uri | http://www.coverepository.com/handle/1/204 | |
dc.language.iso | en | |
dc.publisher | School of Nursing, Ateneo de Davao University | |
dc.title | Compliance on the treatment regimen and its effect on blood sugar level among diabetic patients / Aysa Kris Jean Amerkhan, et al | |
dc.type | Thesis | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Compliance on treatment regimen and it's effect on the blood sugar level among diabetic patients.pdf
- Size:
- 4.17 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed to upon submission
- Description: