Health seeking behaviours of student nurses of Ateneo de Davao University
Health seeking behaviours of student nurses of Ateneo de Davao University
dc.contributor.author | Alcuizar, Kamille Jun C | |
dc.contributor.author | Bacani, Henise Relois L | |
dc.contributor.author | Ignacio, Kathrine Ann B | |
dc.contributor.author | Melliza, Thessa P | |
dc.contributor.author | Peneza Sime Charlz M | |
dc.date.accessioned | 2022-05-13T02:15:39Z | |
dc.date.available | 2022-05-13T02:15:39Z | |
dc.date.issued | 2013-10 | |
dc.description.abstract | This study, "Health seeking behaviors of student nurses of Ateneo de Davao University", is a descriptive survey that determines the different health seeking behaviour of the respondents. This is focused on the student nurses and their health seeking behaviors. The respondents of the study were all student nurses of Ateneo de Davao University School of Nursing enrolled during the first semester of the school year 2013-2014. The exhaustive sampling method was utilized to come up with the 124 respondents. A validated self-made questionnaire was distributed to the respondents followed by the analysis and interpretation of data using the analysis of variance. The health seeking behaviors were categorized according to lifestyle, immunization, nutririon, consultation and treatment. The findings of the study showed that the p-value is greater than the level of significance when grouped according to age, monthly family income and religion. However, when grouped according to year level, the p-value under lifestyle is 0.04, while on the rest of the categories; it is greater than that of the level of significance. With the findings, the researchers concluded that there is no significant difference between the health seeking behaviour when grouped according to age, monthly family income and religion. Nevertheless, there is a significant difference under lifestyle when grouped according to year level. The researchers recommend to Ateneo de Davao University School of Nursing to encourage student nurses to strive harder in making their research substantial and beneficial that can contribute to the betterment of the institution. | |
dc.identifier.citation | Health seeking behaviours of student nurses of Ateneo de Davao University. | |
dc.identifier.uri | http://www.coverepository.com/handle/1/180 | |
dc.language.iso | en | |
dc.publisher | School of Nursing, Ateneo de Davao University | |
dc.title | Health seeking behaviours of student nurses of Ateneo de Davao University | |
dc.type | Thesis | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Health seeking behaviours of student nurses of Ateneo de Davao University (1).pdf
- Size:
- 4.82 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed to upon submission
- Description: