Testing the Structural Equation Model of the Influence of Nurses’ Spiritual Well‐being and Caring Behavior on their Provision of Spiritual Care to Patients
Testing the Structural Equation Model of the Influence of Nurses’ Spiritual Well‐being and Caring Behavior on their Provision of Spiritual Care to Patients
dc.contributor.author | Biag, Al; Angeles, Leonardo Jr. S. | |
dc.date.accessioned | 2022-03-16T12:34:41Z | |
dc.date.available | 2022-03-16T12:34:41Z | |
dc.date.issued | 2021 | |
dc.description | Structural equation modeling | |
dc.description.abstract | Aim: To test a proposed model that determined the effects of nurses' spiritual well-being and caring behaviour on their provision of spiritual care to patients. Background: The spiritual dimension of caring gained attention in the recent past as it is recognized to bring positive patient outcomes. Methods: A cross-sectional, descriptive, correlational design was used in the study. Data were collected from 300 registered nurses working in the hospitals in Pampanga, Philippines. Partial least square structural equation modelling was used to test the model. Results: Nurses had a high level of ideal and lived perspectives of spiritual well-being. They perceived their caring behaviour to be always manifested and occasionally engaged in spiritual activities that supported patient spirituality. Conclusions: The structural equation model provided a feasible model that was either caring behaviour-laden spiritual well-being or spiritual well-being-infused caring behaviour. Implications for nursing management: Nursing administrators may develop guidelines for practice within their institutions that are considerate of the proposed model. They may focus on caring behaviour-laden spiritual well-being model of nursing practice or spiritual well-being-infused caring behaviour model of nursing practice. | |
dc.identifier.citation | Biag AD, Angeles LS Jr. Testing the structural equation model of the influence of nurses' spiritual well-being and caring behaviour on their provision of spiritual care to patients. J Nurs Manag. 2021 May;29(4):822-833. doi: 10.1111/jonm.13224. | |
dc.identifier.uri | http://www.coverepository.com/handle/1/87 | |
dc.language.iso | en | |
dc.publisher | Journal of Nursing Management | |
dc.title | Testing the Structural Equation Model of the Influence of Nurses’ Spiritual Well‐being and Caring Behavior on their Provision of Spiritual Care to Patients | |
dc.type | Article | |
dspace.entity.type |