The effects of mindfulness and health education programs on the emotional state and cognitive function of elderly individuals with mild cognitive impairment: A randomized controlled trial
The effects of mindfulness and health education programs on the emotional state and cognitive function of elderly individuals with mild cognitive impairment: A randomized controlled trial
dc.contributor.author | Klainin-Yobas, Piyani | |
dc.contributor.author | Kowitlawakul, Yanika | |
dc.contributor.author | Lopez, Violeta | |
dc.contributor.author | Tang, Chao Tian | |
dc.contributor.author | Hoek, Kua Ee | |
dc.contributor.author | Gan, Goh Lee | |
dc.contributor.author | Lei, Feng | |
dc.contributor.author | Rawthaer, Iris | |
dc.contributor.author | Mahendran, Rathi | |
dc.date.accessioned | 2022-03-26T08:43:07Z | |
dc.date.available | 2022-03-26T08:43:07Z | |
dc.date.issued | 2019 | |
dc.description.abstract | This study aimed to determine the efficacy of mindfulness practice on emotional state and cognitive function of community-living elderly with mild cognitive impairment. A randomized controlled trial was conducted with the experimental group undergoing a Mindfulness Awareness Program (MAP) and an active control group undergoing a Health Education Program (HEP) over a nine month period. Sessions were conducted weekly for the first three months and monthly for the remaining six months. Self-reported questionnaires in English and Chinese were administered through face-to-face interviews to collect data at baseline, three months and nine months. Descriptive statistics and analysis of covariance (ANCOVA) were used to analyse data. Fifty-five elderly participants aged sixty and above, were randomized to MAP (N = 28) and HEP (N = 27) programs. Participants in both intervention arms experienced decreases in depressive and anxiety symptoms over the nine -month period. A significant improvement occurred in the HEP group in depression scores at three months and anxiety scores at both three and nine months. There were no statistically significant changes on cognitive function in both groups over the nine month period. Both the MAP and HEP can benefit the emotional states of community-living elderly with mild cognitive impairment. Our study supports the usefulness of group-based HEP as a low cost intervention for promoting active aging and psychological health in a community setting. | |
dc.identifier.citation | P. Klainin-Yobas, Y. Kowitlawakul, V. Lopez et al., The effects of mindfulness and health education programs on the emotional state and cognitive function of elderly individuals with mild cognitive impairment: A randomized controlled trial, Journal of Clinical Neuroscience, https:// doi.org/10.1016/j.jocn.2019.05.031 | |
dc.identifier.uri | http://www.coverepository.com/handle/1/126 | |
dc.language.iso | en | |
dc.publisher | Journal of Neuroscience | |
dc.title | The effects of mindfulness and health education programs on the emotional state and cognitive function of elderly individuals with mild cognitive impairment: A randomized controlled trial | |
dc.type | Article | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
- Name:
- Jou of neuroscience - mindfullness.pdf
- Size:
- 485.15 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed to upon submission
- Description: