The Influence of brain dominance on academic competency among Fourth Year nursing students of Ateneo de Davao University
The Influence of brain dominance on academic competency among Fourth Year nursing students of Ateneo de Davao University
dc.contributor.author | Bendigo, Lyra Joyce | |
dc.contributor.author | Celestial, Racel Mae | |
dc.contributor.author | Cervo, Anna Claudette | |
dc.contributor.author | Fajanela, Cheryll | |
dc.contributor.author | Lagura, Dianne Mae | |
dc.contributor.author | Peneza, Daphny Grace | |
dc.date.accessioned | 2022-09-21T05:38:15Z | |
dc.date.available | 2022-09-21T05:38:15Z | |
dc.date.issued | 2005-01 | |
dc.description.abstract | ABSTRACT: The aim of the study is to determine if the brain hemisphere dominance is significantly related to the academic competence of the 4th year nursing students of Ateneo de Davao University. In order to determine or right brain dominant, a standardized questionnaire, which analyzes brain hemisphere dominance, from http://brain.meb-us.com/brain/braindominance.html and Test for handedness by Coon (1998), was used. The results of NAT and the WPA for the 1st semester of the school year 2004-2005 of the subjects of the study were obtained to measure the academic competence of each related to the brain hemisphere dominance after it has been identified. NAT or Nursing Apritude Test measures the scope of knowledgeand one's potential in learning or in success in a particular field of profession. THe WPA or weighted percentage average is the mean average of the subjects taken in the first semester. The formula of chi-square was used to test a distrubition determined by a null hyphothesis to determine if there is a significant relationship between brain dominance and the academic performance of the 4th year nursing students of the Ateneo de Davao University. | |
dc.identifier.citation | Bendigo, Lyra Joyce. The Influence of brain dominance on academic competency among fourth year nursing students of Ateneo de Davao University. | |
dc.identifier.uri | http://www.coverepository.com/handle/1/257 | |
dc.language.iso | en | |
dc.publisher | School of Nursing, Ateneo de Davao University | |
dc.subject | Research Subject Categories::INTERDISCIPLINARY RESEARCH AREAS::Caring sciences::Nursing | |
dc.title | The Influence of brain dominance on academic competency among Fourth Year nursing students of Ateneo de Davao University | |
dc.type | Thesis | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The Influence of brain dominance on academic competency among Fourth Year nursing students of Ateneo de Davao University (1).pdf
- Size:
- 14.75 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed to upon submission
- Description: