DAVAO CITY ORDINANCE ON ANTI-SMOKING LAW: ITS EFFECTS ON MORTALITY AND MORBIDITY IN DAVAO CITY
DAVAO CITY ORDINANCE ON ANTI-SMOKING LAW: ITS EFFECTS ON MORTALITY AND MORBIDITY IN DAVAO CITY
dc.contributor.author | Villapaña, Ana Katrina A. | |
dc.date.accessioned | 2022-03-22T13:31:37Z | |
dc.date.available | 2022-03-22T13:31:37Z | |
dc.date.issued | 2013-04 | |
dc.description.abstract | The study entitled “Davao City Ordinance on Anti-Smoking Law: Its Effects on Mortality and Morbidity in Davao City” was conducted to know the trend of a ten-year law known as Anti-Smoking Ordinance of Davao City (Ordinance No. 043-02 Seriesof2002). The key objective of this paper is to determine if the enacted City ordinance on Anti-Smoking Law of Davao City affected the local demographic data in a span of time (2005-2011). The researcher used descriptive trend analysis with the aid of ordinal scale, simple linear regression, and time series methods on the secondary data provided by the Department of Health. This institution served as the respondent of the study. In this study the researcher determined the trend of the tobacco-related diseases and forecast a one-year period. In determining the trends, it depicted the use of a short term forecasting due to the limited number of observations in the study. The study showed that lung cancer and pneumonia provided a statistically significant data. Lung cancer displayed a declining trend and is forecast to continue declining for the next one-year period at 21. Meanwhile, pneumonia continued to increase in just over a year with a forecast value of 1272. The city ordinance affected the city’s health status as evidenced by the decline of lung cancer, a tobacco-related disease. | |
dc.identifier.uri | http://www.coverepository.com/handle/1/104 | |
dc.language.iso | en | |
dc.publisher | Ateneo de Davao University | |
dc.title | DAVAO CITY ORDINANCE ON ANTI-SMOKING LAW: ITS EFFECTS ON MORTALITY AND MORBIDITY IN DAVAO CITY | |
dc.type | Thesis | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DAVAO CITY ORDINANCE ON ANTI-SMOKING LAW ITS EFFECTS ON MORTALITY AND MORBIDITY IN DAVAO CITY.pdf
- Size:
- 14.48 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis Adviser: Liza G. Floresca, RN, MAN, PhD, DNS Degree: Master of Arts in Nursing
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed to upon submission
- Description: