Predicting clinical performance of nursing students in medical-surgical practicum
Predicting clinical performance of nursing students in medical-surgical practicum
dc.contributor.author | Balolong, Perseverenda C | |
dc.date.accessioned | 2022-09-21T06:01:04Z | |
dc.date.available | 2022-09-21T06:01:04Z | |
dc.date.issued | 1987-06 | |
dc.description.abstract | Objectives: This study attempts to seek the relationship between selected factors and clinical performance of students in the medical-surgical nursing practicum. It answers: (1) Is there a relationship between performance in clinical practicum and acedemic achievement, mental ability, nursing aptitude, and non-intellectual variables (age, family income, and number of siblings in the family)? (2) Are intellectual and non-intellectual factors of value in predicting clinical practicum? (3) Which of these different factors have the highest/higher values for predicting performance in clinical practicum? | |
dc.identifier.citation | Balolong, Perseverenda C. Predicting clinical performance of nursing students in medical surgical practicum. | |
dc.identifier.uri | http://www.coverepository.com/handle/1/261 | |
dc.language.iso | en | |
dc.publisher | School of Nursing, Ateneo de Davao University | |
dc.title | Predicting clinical performance of nursing students in medical-surgical practicum | |
dc.type | Thesis | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Predicting clinical performance of nursing students in medical-surgical practicum.pdf
- Size:
- 9.53 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed to upon submission
- Description: