Incidence of infection among breastfed neonates born in Davao Oriental Provincial Hospital
Incidence of infection among breastfed neonates born in Davao Oriental Provincial Hospital
dc.contributor.author | Concha, Virginia S | |
dc.date.accessioned | 2022-09-23T07:05:23Z | |
dc.date.available | 2022-09-23T07:05:23Z | |
dc.date.issued | 1991-02 | |
dc.description.abstract | Objectives: The purpose of the study was to follo-up the health status of the breastfed neonates born in March and April 1990 in Davao Oriental Provincial Hospital. It answers: (1) Were there infections that occured among the breastfed neonates born in Davao Oriental Provincial Hospital? (2) What were the specific infections that occured? (3) Is there a relation between the manner of feeding and the occurence of infections in neonates? (4) is the occurence of infection related to the neonates, 4.1) birth weight, and 4.2) age in months? (5) Is the occurence of infection related to the mothers', 5.1) age, 5.2) education, 5.3) Number of pregnancies, and 5.4) family economic status? | |
dc.identifier.citation | Concha, Virginia S. Incidence of infection among breastfed neonates born in Davao Oriental Provincial Hospital. | |
dc.identifier.uri | http://www.coverepository.com/handle/1/267 | |
dc.language.iso | en | |
dc.publisher | School of Nursing, Ateneo de Davao University | |
dc.title | Incidence of infection among breastfed neonates born in Davao Oriental Provincial Hospital | |
dc.type | Thesis | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Incidence of infection among breastfed neonates born in Davao Oriental Provincial Hospital.pdf
- Size:
- 13.09 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed to upon submission
- Description: